Hydrofining Catalyst for Upgrading Diesel Quality
h@hydrogenationcatalyst.com
Hydrofining catalyst LS-98 with non-precious metals as active components has high activity for HDS, HDN, and hydrodearomatization(HDA). The catalyst also has strong adaptability to various feedstocks, as well as excellent activity stability, and can be operated with low pressure. Industrial applications in more than 40 units demonstrated that catalyst FH-98 has excellent performance in the production of low sulfur diesel meeting high environmental protection requirements.
Physical and Chemical Properties
Item | Properties |
Bulk density, g/cm3 | 0.9~1.0 |
Strength, N/cm | ≥150 |
Shape | Trilobe |
Diameter, mm | 1.3~1.6 |
Length, mm | 3~8 |
Specific area, m2/g | ≥135~175 |
Pore volume, cm3/g | ≥0.25 |
WO3, wt% | 17~21 |
MoO3, wt% | 8~10 |
NiO, wt% | 3.5~5.5 |
Additive, wt% | 2.5~3.5 |
Process conditions | Feedstocks | Product | |
pressure | 6~10 MPa | LCO /coker diesel | Diesel fuel with high quality |
H2/oil ratio | (350~800):1 | ||
LHSV | 1.0~3.0h-1 | ||
temperature | 300~390ºC |
h@hydrogenationcatalyst.com