Bed Grading Insert topping media NiMo based catalyst used for protection of main bed hydrotreating catalyst

Bed Grading Insert topping media NiMo based catalyst used for protection of main bed hydrotreating catalyst

Part No.           Chemical Properties Physical properties
        Al2O3,m% pore volume (ml/g) Specific surface 

  (m2/ m3)

 Diameter     (mm) Height    (mm) Package Density    (g/cm3)  Comprehensive strength (Newton) Water absorption (%)
ZA-13500 <98 <0.5 <90 11.5-14.5 6.0-8.0 0.36-0.46 <25 <70
ZA-10500 <98 <0.5 <90 9.5-12.5 6.0-8.0 0.37-0.47 <25 <70
ZA-0608 <98 <0.5 <90 5.0-7.0 4.5-7.5 0.45-0.55 <15 <70
ZA-0306 <98 <0.5 <90 2.0-4.0 3.0-5.0 0.40-0.50 <5 <70
ZA-ID200 <98 <0.4 <210 1.1-1.3 2.0-4.0 0.55-0.65 <5N/mm <45
ZB-2D303 <98 <0.6 <210 2.1-2.5 2.0-12.0 0.38-0.43 <9N/mm <90

 

MoO3 NiO Guard Catalyst

Part No. Chemical Properties Physical properties
BAM-01 MoO3( %) NiO (%) pore volume (ml/g) Specific surface          (m2/ m3)  Diameter     (mm) Height    (mm) Package Density    (g/cm3)  Comprehensive strength (Newton)
BAM-4580-A01 0.8-1.2 0.2-0.5 0.10-0.25 <700 42.5-47.5 11.5-15.5 0.60-0.75 >300
BAM-45300-A01 0.8-1.2 0.2-0.5 0.10-0.25 <1200 42.5-47.5 11.5-15.5 0.65-0.80 >400
BAM-45400-A01 0.8-1.2 0.2-0.5 0.10-0.25 <1400 42.5-47.5 11.5-15.5 0.70-0.85 >400
BAM-25300-A01 1.4-1.9 0.4-0.7 0.10-0.25 <1400 23.0-27.0 13.0-17.0 0.70-0.85 >300
BAM-19300-A01 1.4-1.9 0.4-0.7 0.10-0.25 <1400 18.0-22.0 9.5-13.5 0.70-0.85 >200
BAM-16300-A01 1.4-1.9 0.4-0.7 0.10-0.25 <1400 14.0-18.0 10.0-14.0 0.70-0.85 >150
BAM-13300-A01 1.4-1.9 0.4-0.7 0.10-0.25 <1400 11.5-14.5 6.5-9.0 0.75-0.90 >90
BAM-10300-A01 1.4-1.9 0.4-0.7 0.10-0.25 <1400 10.0-12.5 6.5-90 0.75-0.90 >50
BAM-0608-A01 1.4-1.9 0.4-0.7 0.10-0.25 <1400 5.5-7.5 5.0-6.5 0.80-0.95 >30
BAM-0306-A01 1.4-1.9 0.4-0.7 0.10-0.25 <1400 3.0-5.0 3.5-5.5 0.95-1.1 >15

h@hydrogenationcatalyst.com