Guard Catalyst (LSFZC) Series
h@hydrogenationcatalyst.com
Catalysts LSFZC – 100, LSFZC – 102, and LSFZC – 103 are a series of efficient resid hydrotreating guard catalyst, which is developed for high sulfur crude oils. The LSFZC-10X series catalysts have the characteristic of high porosity and can effectively remove metal and dirt from the feedstock of hydroprocessing units, therefore protecting the primary catalysts from being polluted and preventing the bed pressure from increasing rapidly.
Grade Name | LSFZC-100 | LSFZC-102B | LSFZC-103 |
Form | Seven-holed ball | Raschig ring | Raschig ring |
Particle size/mm | 15~18 | 4.9~5.2 | 3.3~3.6 |
Inner bore/mm | 2.0~3.0 | 2.0~2.4 | 1.0~1.2 |
Packingdensity/g.ml-1 | 0.75~0.85 | 0.44~0.50 | 0.55~0.62 |
Specific surface area/m2.g-1 | 1.0~0.2 | 260~330 | 150~220 |
Pore volume/mL.g-1 | 0.15~0.30 | 0.60~0.80 | 0.50~0.65 |
Crushing strength/N.cm-1 | ≥200 | ≥20 | ≥30 |
Characteristic | Sluggishness\Large particle size | Faintly acid\Large particle size | Moderate acidity\medium size |
Function | Accommodate dirt; improve logistics distribution |
Low activity remove Ni and V | High activity remove Ni |
h@hydrogenationcatalyst.com