Hydrocracking Catalyst for Producing Heavy Naphtha with High Aromatics Potential
Introduction
Hydrocracking catalyst LSFC-46 is developed for producing more heavy naphtha with high aromatics potential. Heavy naphtha with high aromatics potential is a good raw material for chemical production. In the preparation of LSFC-46, Uniform Dispersion and Reasonable Matching (UDRM) technology is employed to achieve high selectivity for heavy naphtha production.
Characteristics
High selectivity for heavy naphtha with high aromatic potential
Low bulk density, and low preparation cost thereof
Physical and Chemical Properties
Item | Value |
Shape | Denti-ball |
Diameter, mm | 2.0~3.0 |
Bulk density, g/cm3 | 0.77-0.85 |
Crush strength, N/pellet | >25 |
BET specific area, m2/g | >260 |
Pore volume, ml/g | >0.25 |
WO3, wt% | 20.0~25.0 |
NiO, wt% | 4.8~6.2 |
Loss on ignition, m% | <2 |
Attrition, m% | <1 |
Operation conditions
Feedstock | Iranian VGO |
Reaction Pressure, MPa | 15.0 |
H2/oil volume ratio | 1,200:1 |
LHSV, /h | 1.5 |
Nitrogen content, ppm | ~5 |
Reaction temperature, Deg C | 378 |
h@hydrogenationcatalyst.com