Prehydrotreating Catalyst for Reforming Feedstocks
h@hydrogenationcatalyst.com
-1. Introduction
Pre-hydrotreating catalyst (PH-1) is used for processing catalytic reforming feedstock, etc. The catalyst can be used for hydrofining light distillates that are from straight-run or secondary processing phases
-2. Product Characteristics
Pre-hydrotreating catalyst (PH-1) is high in activity for desulfurization and denitrogenation and low in activity for olefin saturation, has high crushing strength and thermal stability, and can be regenerated easily.
-3. Chemical Composition
NiO, MoO3, CoO, alumina.
Shape | Trilobe |
Size, mm | (1.5-2.5)x(2~10) |
Bulk density, kg/L | 0.75-0.85 |
BET Surface area, m 2/g | ≥200 |
Pore volume, ml/g | ≥0.40 |
Crushing strength, N/cm | ≥150 |
MoO3 wt% | 14.0~16.0 |
NiO wt% | 3.5~4.5 |
CoO wt% | ≥0.08 |
-Process Conditions and Product Properties
Process | Hydrogen Partial Pressure, Mpa | Initial Reaction Temp, º C | LHSV, /h |
Coker gasoline | 3.0 | 320 | 1.5~6.0 |
Intermediate | alkali-nitrogen< 0.5 mg/L |
-Operating Conditions
Process | Reforming feedstock | FCC gasoline | Kerosene | Secondary process gasoline |
Inlet Temperature, o C | 270~300 | 270~320 | 260~290 | 220~240 |
LHSV, /h | 2.0~4.0 | 1.0~2.0 | 1.2~2.0 | 1.5~3.0 |
Hydrogen Partial Pressure, MPa | 1.5~2.5 | 2.5~4.5 | 1.5~4.5 | 1.5~3.0 |
Hydrogen/ Hydrocarbon, v/v | 100-200 | 400-500 | 400-500 | 400-500 |
h@hydrogenationcatalyst.com