Desulfurization Catalyst LSFZC-300 Series for Resid Hydrotreatment
Catalysts LSFZC – 300, LSFZC – 301, and LSFZC – 302 are a series of efficient atmospheric residue (AR) hydrotreating guard catalysts, which are developed for high sulfur crude oils. The FZC-300 series catalysts have the characteristics of high acidity, high activity for removing sulfur, relatively small diameters, and large specific areas. These catalysts can be used to effectively remove sulfur and some nitrogen from the feedstocks of hydroprocessing units, therefore lowering the workload of removing sulfur and nitrogen for hydroprocessing units.
Grade Name | LSFZC-300 | LSFZC-301 | LSFZC-302 |
Form | 4-lobe/Clover | 4-lobe/Clover | 4-lobe/Clover |
Length, mm | 2~8 | 2~8 | 2~8 |
Diameter, mm | 1.1~1.4 | 1.1~1.4 | 1.1~1.4 |
Packing density, g/ml | 0.50~0.60 | 0.50~0.60 | 0.50~0.60 |
Specific surface area, m2/g | 150~200 | 150~200 | 150~200 |
Pore volume, mL/g | ≥0.42 | ≥0.42 | ≥0.42 |
Crushing strength, N/cm | ≥15 | ≥15 | ≥15 |
Characteristics | High acidity, relatively large specific area and porosity | High acidity, relatively large specific area and porosity | High acidity, relatively large specific area and porosity |
h@hydrogeantioncatalyst.com